PDGA Tour Event Results


Great Northwest Open


Official Results:

Date Tier Total Players Pro Purse
25-Apr to 26-Apr-2009 B 178   $3,320  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 360 Andrew Rich 14349 992 50 47 54 151 $425
2 353 Mike Suchocki 20248 973 47 53 53 153 $232
2 353 Nate Sexton 18824 1019 53 48 52 153 $232
2 353 Ryan Lane 19359 979 53 49 51 153 $232
5 330 John Ollis 22316 985 55 47 52 154 $143
5 330 Tyler Christensen 17624 992 53 52 49 154 $143
7 315 Colin Sexton 22547 967 52 48 55 155 $113
7 315 Kirk Mcallister 29923 996 54 49 52 155 $113
9 300 James Moore 31452 992 54 53 50 157 $90
9 300 Andy Hock 29435 993 55 51 51 157 $90
11 285 Dion Arlyn 24781 1003 54 52 52 158 $75
11 285 Scott Withers 38464 989 54 53 51 158 $75
11 285 Ben Van Dusen 27905 973 52 55 51 158 $75
14 263 Tom Embree 7689 970 54 51 54 159 $58
14 263 Coury Coates 18175 999 53 53 53 159 $58
14 263 Sean Phillips 30587 985 56 55 48 159 $58
17 240 Torrey Tuft 25481 965 53 52 55 160 $47
17 240 J.D. Platt 24431 974 55 51 54 160 $47
17 240 Leland O'driscoll 28079 992 54 52 54 160 $47
20 218 Erik Smith 13587 990 54 53 54 161
21 210 Tim Skellenger 26269 1006 59 50 53 162
21 210 Ken Gilmore 28933 975 60 52 50 162
23 195 Dustin Milbrodt 24312 980 57 53 53 163
23 195 Kevin Maloney 29981 956 61 53 49 163
25 180 Jeremy Voelker 23576 965 51 57 56 164
26 173 Justin Romito 10670 967 58 56 51 165
27 165 Lane Mason 11935 996 58 54 54 166
28 158 Bo Dunlap 38547 974 56 53 58 167
28 158 Victor Cervantes 25455 959 59 56 52 167
30 143 Mat Crider 34977 974 59 52 58 169
31 135 Jesse Seibel 26182 977 59 54 57 170
31 135 Nick Holcomb 30054 987 57 56 57 170
33 120 Sean Mcelroy 31606 939 62 57 52 171
34 113 James Taylor 32567 952 58 54 60 172
34 113 Justin Skinnell 33127 974 57 58 57 172
34 113 Jeremy Fancher 25245 921 61 57 54 172
37 90 Jeff Mittl 25015 965 57 57 59 173
37 90 Matt Benotsch 29577 961 61 55 57 173
39 75 Michael Rideout 25724 943 58 56 60 174
40 68 Orion Lange 29613 954 57 58 60 175
40 68 Matt Murphy 25366 958 56 60 59 175
40 68 Kelly Christiansen 22012 951 62 55 58 175
40 68 Mike Storrs 22633 961 66 55 54 175
40 68 Bart Yanoch 27180 936 60 64 51 175
45 30 Bruce Murphy 13901 944 63 54 59 176
45 30 Will Larson 29578 951 62 60 54 176
47 15 Tom Chrestman 35961 948 60 60 57 177
48 8 Danny Wortz 22325 946 68 56 61 185
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 18 Haley Konrad 35116 849 68 57 60 185 $120
2 14 Suzie Jones 29135 898 68 63 60 191 $75
3 9 Genevieve Beecher 35103 875 67 65 62 194
4 5 Teresa Bellinger 18302 890 66 65 66 197
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 60 Donald Etchart 55 54 52 161 $200
2 54 Mike Niemi 39343 973 51 58 57 166 $108
2 54 Doug Saulter 21126 976 57 55 54 166 $108
4 42 Jeff Hagerty 24724 960 54 55 60 169 $70
5 36 Jim Tobish 9072 941 58 54 59 171
5 36 Mike Ruzicka 6930 932 65 54 52 171
7 24 Kel Carver 25479 937 61 56 58 175
7 24 Jay Harbour 21464 964 61 57 57 175
9 12 Steve Yang 25476 917 67 57 58 182
10 6 Tim Long 62 62 64 188
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 27 Bruce Sisson 6380 946 57 52 59 168 $180
2 23 Jim Johnson 10103 952 60 54 59 173 $110
3 18 Steve Wright 4438 947 59 57 58 174
4 14 Dan Lucachick 3409 943 58 64 58 180
5 9 Mike Ward 36593 948 62 68 56 186
5 9 Bill Babishoff 3057 927 63 62 61 186
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 375 Spencer Gausnell 56 51 55 162
2 368 Tom Lyke 29742 957 57 56 50 163
3 360 Joseph Armijo 36286 945 56 55 55 166
4 353 Logan Grasseth 29624 931 59 54 54 167
5 345 Nathan Anderson 36543 942 53 58 59 170
5 345 Jason Mcgrew 32414 939 59 54 57 170
5 345 Scott Heath 29455 974 59 59 52 170
8 323 Chris Wilcox 35721 962 58 57 56 171
9 315 Dan'l Langer 30118 922 59 54 59 172
9 315 Dan Corbin 23146 973 58 58 56 172
11 300 Brant Gausnell 38888 945 56 56 61 173
11 300 Jesse Cox 35124 955 55 60 58 173
11 300 Eric Lund 31953 956 60 56 57 173
11 300 Josh Gausnell 38551 962 61 56 56 173
11 300 Tim Fields 58 60 55 173
16 263 Chris Sams 39311 931 59 57 58 174
16 263 Scott Wales 25268 917 62 54 58 174
16 263 Mark Scheid 35295 948 59 59 56 174
16 263 Justin Hiatt 29794 929 59 55 60 174
20 233 Justin David 36298 963 62 55 58 175
20 233 Gabe Mccolgan 37854 952 53 66 56 175
20 233 Shaun Kirk 33030 953 56 63 56 175
20 233 Shawn Barnett 18651 934 57 63 55 175
20 233 Devin Cordell 38801 986 61 61 53 175
25 195 Tyler Gist 29159 948 59 57 61 177
25 195 Mike Phillips 25296 928 58 60 59 177
27 180 Jason Hill 22086 971 57 59 62 178
27 180 Bob Goodridge 39344 929 58 58 62 178
27 180 David Hanley 27114 941 58 62 58 178
27 180 Marcus Crespi 33126 946 60 60 58 178
27 180 Sam Gibson 30030 938 61 62 55 178
32 143 Andrew McGettigan 32997 927 58 65 56 179
33 135 Jason Turner 35737 921 60 63 57 180
33 135 Josh Johnson 31299 929 62 62 56 180
35 120 Jered Larsen 38881 944 58 62 61 181
35 120 Christopher Cusack 36218 911 57 64 60 181
37 105 John Cornett 32363 900 62 62 58 182
37 105 Robin Johnson 22716 910 65 59 58 182
39 90 Wayne Hench 21475 928 63 61 59 183
39 90 Jason Mulvey 27601 922 60 63 60 183
39 90 Jeremiah Johnson 36577 930 61 63 59 183
42 68 Dan Ashby 29194 897 60 65 59 184
42 68 Ray Mckillop 27181 954 62 63 59 184
44 53 Eric Mathias 24180 944 62 62 62 186
45 45 Kyle Vaara 38233 890 59 64 64 187
45 45 Brian Lupton 37171 896 60 64 63 187
47 30 Zaq Jones 38597 947 58 63 67 188
48 23 Cody Cornett 32649 950 66 66 57 189
49 15 Adam Huskey 32021 928 60 62 69 191
50 8 Nathan Baker 37975 902 67 65 68 200
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 54 Rachel Benton 39310 830 70 70 68 208
2 50 Rachel Francois 27311 822 74 70 68 212
3 45 Amanda Kaltenberg 34578 806 73 70 71 214
4 41 Jessie Ziegler 29290 811 73 72 71 216
5 36 Sarah Johnson 31300 793 74 72 71 217
6 32 Christina Brow 27792 808 71 73 74 218
7 27 Ashley Petersen 35137 806 71 78 71 220
8 23 Jackie Heider 36755 778 69 77 75 221
8 23 Jamie Gibson 31884 854 78 76 67 221
10 14 Shavonne Schumacher 34114 766 78 73 77 228
10 14 Celeste Scandiffio 34255 802 75 79 74 228
12 5 Dana Yanoch 31559 805 79 76 74 229
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 90 Greg Johnson 17357 938 54 60 53 167
2 84 Cris Bellinger 18301 941 56 61 55 172
3 78 Gawain Stern 18833 913 59 56 61 176
4 72 Jordan Lewis 20520 925 55 59 65 179
4 72 Dave Heider 33078 915 58 63 58 179
6 60 Jesse Grasseth 35150 939 63 58 59 180
7 54 Tom Dooley 33330 934 64 59 59 182
8 48 Terrence Shuler 9333 913 64 62 57 183
9 42 Lonell Greene 36827 902 65 61 58 184
10 36 Todd Andrews 13590 897 59 65 62 186
11 30 Ed Munoz 10351 894 64 68 63 195
11 30 Patrick Shea 15139 875 67 67 61 195
13 18 Kent Smothers 33262 903 75 69 62 206
14 12 George Adams 30491 834 71 74 62 207
15 6 Bob Cabal 34278 753 83 80 79 242
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 23 Don Richter 10002 900 61 61 62 184
2 18 Bob Guessford 6885 895 60 61 63 184
3 14 Bear Judge 34229 896 65 66 60 191
4 9 David Pittman 27100 873 66 66 65 197
5 5 Warren Hench 21476 868 70 66 68 204
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 150 Will McInerney 39735 925 55 55 59 169
2 144 John Bostwick 36880 954 58 55 60 173
3 138 Chris Hice 29184 922 58 59 57 174
3 138 Dave Stewart 36421 909 64 56 54 174
5 126 Greg Ruhl 22574 893 57 59 61 177
6 120 Nathan Kabza 27316 946 63 56 59 178
6 120 Jason Back 39388 944 63 60 55 178
8 108 Crist Garcia 36033 941 62 60 57 179
9 102 Matt Kabza 38986 942 63 59 59 181
9 102 Jason Abell 30249 911 63 59 59 181
11 90 Tewa Phimmasone 35684 890 61 56 66 183
11 90 Patrick Darr 30488 931 60 65 58 183
13 78 Tony Skrivanek 38653 936 61 64 60 185
14 72 Mat Beecher 35104 900 67 57 62 186
14 72 Steven Sands 38795 910 63 62 61 186
14 72 Robert Byram 35143 915 68 60 58 186
17 54 Dustin Keys 33570 922 66 63 59 188
18 48 Ross Gray 38630 887 63 61 65 189
18 48 Chris Quinn 32519 902 66 62 61 189
20 36 Aaron Taylor 38557 935 64 62 70 196
20 36 David Willging 34899 888 71 62 63 196
22 24 Jamie Brannon 68 72 65 205
23 18 Adam Erlandson 39808 846 69 73 64 206
24 12 Jon Weishaupt 81 80 77 238
25 0 Derek Brown 999 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 9 Elizabeth Pinca 38926 815 79 69 69 217
2 6 Amber Cochran 38304 736 81 75 69 225
3 3 Cindy Mcmahan 37716 809 80 74 78 232